Native TWIX
atwixtwix-11415006552 / 0x54574958Native TWIX pays EVM gas and moves as native value. A future WTWIX may provide an ERC-20 interface, but it would be a 1:1 representation—not additional native supply.
TWIX is the native currency of TWIX Mainnet—not an ERC-20 token. This page separates live chain state from economic policy so planned allocations are never presented as though they are already deployed.
atwixtwix-11415006552 / 0x54574958Native TWIX pays EVM gas and moves as native value. A future WTWIX may provide an ERC-20 interface, but it would be a 1:1 representation—not additional native supply.
The one-billion-TWIX genesis issuance is historical chain state. The tokenomics policy targets 0% monetary inflation, but the mint/bank/module paths still require an explicit supply-cap audit before TWIX is described as software-enforced fixed supply.
The 10M genesis validator self-delegation is active chain state and is economically counted inside the 250M security allocation. The proposed 240M release mechanism has not been deployed, so scheduled subsidy released is currently reported as 0 TWIX.
This split is not claimed to be active. Cosmos SDK and EVM fee paths must be traced, implemented and audited before activation.
The clock begins when an audited distribution mechanism is activated. There is no automatic retroactive catch-up for time elapsed since genesis.
Until enforceable vesting custody exists, the dashboard will not invent a vested/unvested on-chain balance.
Fully backed representations must never be double-counted as additional native supply.
| Block | Recorded | Native supply | Bonded | Community pool | Net reduction |
|---|---|---|---|---|---|
| #121,411 | 2026-09-02T00:17:02Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #121,220 | 2026-09-02T00:01:06Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #121,030 | 2026-09-01T23:45:05Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #120,839 | 2026-09-01T23:29:03Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #120,660 | 2026-09-01T23:14:02Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #120,469 | 2026-09-01T22:58:03Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #120,290 | 2026-09-01T22:43:02Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #120,111 | 2026-09-01T22:28:02Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #119,920 | 2026-09-01T22:12:04Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #119,742 | 2026-09-01T21:57:03Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #119,551 | 2026-09-01T21:41:03Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
| #119,372 | 2026-09-01T21:26:02Z | 1,000,000,000 TWIX | 10,000,000 TWIX | 0 TWIX | 0 TWIX |
9ef3c22a4820d0c32ad3418f4c848382e88064f8083db373375d0b3f4978d8b08AE55F99837AFB6836DE279A1914B9828C2E70A5D23CACC2AE873F3856BBBE8A2026-08-25T16:24:21.469476162ZOne billion TWIX at genesis. No ERC-20 issuer. No perpetual monetary inflation as the intended policy. Bootstrap security declines as usage grows. Fee routing and burns become canonical only after audited implementation.